Item number: | DN | D | Code no. | Bar | Gasket | O-rings |
---|---|---|---|---|---|---|
2472+009 | 6 | G1/4" | *6312IR06 | 160 | PTFE teflon | FPM viton |
2472+001 | 6 | G1/4" | *6312IR06 | 400 | Perbunan NBR | Perbunan NBR |
2472+010 | 10 | G3/8" | *6313IR10 | 160 | PTFE teflon | FPM viton |
2472+002 | 10 | G3/8" | *6313IR10 | 350 | Perbunan NBR | Perbunan NBR |
2472+011 | 15 | G1/2" | *6314IR15 | 160 | PTFE teflon | FPM viton |
2472+003 | 15 | G1/2" | *6314IR15 | 300 | Perbunan NBR | Perbunan NBR |
2472+012 | 20 | G3/4" | *6315IR20 | 160 | PTFE teflon | FPM viton |
2472+004 | 20 | G3/4" | *6315IR20 | 250 | Perbunan NBR | Perbunan NBR |
2472+013 | 25 | G1" | *6316IR25 | 160 | PTFE teflon | FPM viton |
2472+005 | 25 | G1" | *6316IR25 | 200 | Perbunan NBR | Perbunan NBR |
2472+006 | 32 | G11/4" | *6317IR32 | 150 | Perbunan NBR | Perbunan NBR |
2472+014 | 32 | G11/4" | *6317IR32 | 150 | PTFE teflon | FPM viton |
2472+007 | 40 | G11/2" | 6318IR40 | 100 | Perbunan NBR | Perbunan NBR |
2472+015 | 40 | G11/2" | 6318IR40 | 100 | PTFE teflon | FPM viton |
2472+008 | 50 | G2" | 6319IR50 | 100 | Perbunan NBR | Perbunan NBR |
2472+016 | 50 | G2" | 6319IR50 | 100 | PTFE teflon | FPM viton |
Hydro Ball non return valve with connection IR: Female pipe thread ISO 228/1.Measurements HB serie 63 IR