Item number: | D | d | Code no. | Bar | Gasket | O-rings |
---|---|---|---|---|---|---|
2472+080 | G1/4" | 6,5 | RR*6312IR06 | 160 | PTFE teflon | FPM viton |
2472+068 | G1/4" | 6,5 | RR*6312IR06 | 400 | Perbunan NBR | Perbunan NBR |
2472+081 | G3/8" | 9,6 | RR*6313IR10 | 160 | PTFE teflon | FPM viton |
2472+069 | G3/8" | 9,6 | RR*6313IR10 | 350 | Perbunan NBR | Perbunan NBR |
2472+066 | G1/2" | 13 | RR*6314IR15 | 160 | PTFE teflon | FPM viton |
2472+070 | G1/2" | 13 | RR*6314IR15 | 300 | Perbunan NBR | Perbunan NBR |
2472+082 | G3/4" | 19 | RR*6315IR20 | 160 | PTFE teflon | FPM viton |
2472+071 | G3/4" | 19 | RR*6315IR20 | 250 | Perbunan NBR | Perbunan NBR |
2472+083 | G1" | 25 | RR*6316IR25 | 160 | PTFE teflon | FPM viton |
2472+072 | G1" | 25 | RR*6316IR25 | 200 | Perbunan NBR | Perbunan NBR |
2472+079 | G11/4" | 32 | RR*6317IR32 | 100 | PTFE teflon | FPM viton |
2472+073 | G11/4" | 32 | RR*6317IR32 | 150 | Perbunan NBR | Perbunan NBR |
2472+074 | G11/2" | 38 | RR*6318IR40 | 100 | Perbunan NBR | Perbunan NBR |
2472+084 | G11/2" | 38 | RR*6318IR40 | 100 | PTFE teflon | FPM viton |
Stainless steel Hydro Ball non return valve with connection IR: Female pipe thread ISO 228/1.Measurements HB serie RR63 IR